<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MyTradingCareer.com</title>
	<atom:link href="http://www.mytradingcareer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mytradingcareer.com</link>
	<description></description>
	<lastBuildDate>Sun, 03 Jan 2010 17:36:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>December 2009 Trading</title>
		<link>http://www.mytradingcareer.com/2009/12/31/december-2009-trading/</link>
		<comments>http://www.mytradingcareer.com/2009/12/31/december-2009-trading/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 23:20:00 +0000</pubDate>
		<dc:creator>MaxTrader</dc:creator>
				<category><![CDATA[Trading]]></category>
		<category><![CDATA[Daily Trading]]></category>
		<category><![CDATA[Trading Discipline]]></category>
		<category><![CDATA[Trading Psychology]]></category>

		<guid isPermaLink="false">http://www.mytradingcareer.com/?p=489</guid>
		<description><![CDATA[Fellow traders, December was an extremely slow, choppy month where at times it seemed like the market has stopped moving altogether. Unfortunately our results were in the red (although during the sim/no trading period, we would&#8217;ve had good trades that would&#8217;ve made total for the month a 1 point loss), but this is perfectly Okay [...]]]></description>
			<content:encoded><![CDATA[<p>Fellow traders, December was an extremely slow, choppy month where at times it seemed like the market has stopped moving altogether. Unfortunately our results were in the red (although during the sim/no trading period, we would&#8217;ve had good trades that would&#8217;ve made total for the month a 1 point loss), but this is perfectly Okay with us. There is no strategy that will always make money and always be profitable. The important thing to remember during periods like this is to protect the account and not over trade. I received a few emails from our members saying the slow/choppiness of the markets made them over trade and lose more than they should have. This is the exact reason why you need to be extra careful during slow markets. Psychologically it is very tough to stop trading after a few straight losses and especially if the market gives and takes back or is very slow, but you have to do it. This is why we stop trading and do not call any more trades, to prevent us and our members from over trading. Almost all of our members stopped trading when we did, but the few that did not ended up giving back more than we did.</p>
<p>As a trader, you will have to constantly work on your emotions and controlling them and with our help you will be able to do this. Just listen to us and don&#8217;t question yourself and don&#8217;t over trade.  Think of it this way, if you are down $100 for the day and you stop trading, you still have made money compared to continuing to trade and make emotional/revenge trades and being down $250 for the day. The market does not owe you anything, if you get emotional and start revenge trading, it will take more from you. Guaranteed!</p>
<p>I want to conclude this post by saying anyone can make money during good markets. The best traders are revealed during these times when the markets are stuck in a tight range and there is no follow through anywhere. I know many other experienced traders who ended up negative in December as a result of these market conditions, but everyone is Okay with that because this is part of life as a trader. You keep your losses under control. The traders who are angry/upset at themselves are the ones that over traded and lost more than they should. Don&#8217;t be one of them. Lack of trading discipline will take you out of the game. Another guarantee.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mytradingcareer.com/2009/12/31/december-2009-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December 14th Day Trading Results</title>
		<link>http://www.mytradingcareer.com/2009/12/15/december-14th-day-trading-results/</link>
		<comments>http://www.mytradingcareer.com/2009/12/15/december-14th-day-trading-results/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 06:11:19 +0000</pubDate>
		<dc:creator>MaxTrader</dc:creator>
				<category><![CDATA[Trading]]></category>
		<category><![CDATA[Daily Trading]]></category>

		<guid isPermaLink="false">http://www.mytradingcareer.com/?p=479</guid>
		<description><![CDATA[2 trades today with just a tick of profit. Another very choppy day. December so far has been very choppy and with holidays just around the corner this might continue.  A few things that might jolt the markets out of this choppiness is FOMC announcement coming up this Wednesday along with some important numbers releases [...]]]></description>
			<content:encoded><![CDATA[<p>2 trades today with just a tick of profit. Another very choppy day. December so far has been very choppy and with holidays just around the corner this might continue.  A few things that might jolt the markets out of this choppiness is FOMC announcement coming up this Wednesday along with some important numbers releases this week.  During choppy markets, the best strategy is being defensive and not over trading. Also, it is during this time that traders jump around to different strategies and lose money. Don&#8217;t give up on your strategy, no strategy works perfectly well all the time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mytradingcareer.com/2009/12/15/december-14th-day-trading-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December 9th Day Trading Results</title>
		<link>http://www.mytradingcareer.com/2009/12/09/december-9th-day-trading-results/</link>
		<comments>http://www.mytradingcareer.com/2009/12/09/december-9th-day-trading-results/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 04:15:22 +0000</pubDate>
		<dc:creator>MaxTrader</dc:creator>
				<category><![CDATA[Trading]]></category>
		<category><![CDATA[Daily Trading]]></category>

		<guid isPermaLink="false">http://www.mytradingcareer.com/?p=472</guid>
		<description><![CDATA[1 trade, +10 point winner on the emini NQ (Nasdaq). Today was a great example of patience and discipline. The market opened and started dropping, we almost had a short signal, but it was not confirmed and we did not take it. We kept waiting patiently and it paid off when we got a long [...]]]></description>
			<content:encoded><![CDATA[<p>1 trade, +10 point winner on the emini NQ (Nasdaq). Today was a great example of patience and discipline. The market opened and started dropping, we almost had a short signal, but it was not confirmed and we did not take it. We kept waiting patiently and it paid off when we got a long trade. After getting in the long trade, it went in our direction for a few points before falling back and stalling for quite some time. We held on and managed to get 10 points from this trade. Traders should know not give up on their trading plan and continue taking trades. Past 2 days we had losing trades, but that should not have made us hesitate to take today&#8217;s trade! <span id="more-472"></span></p>
<p><img class="alignnone size-full wp-image-473" title="December 9th Trade" src="http://www.mytradingcareer.com/wp-content/uploads/2009/12/12-9-2009-trade.JPG" alt="December 9th Trade" width="657" height="467" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mytradingcareer.com/2009/12/09/december-9th-day-trading-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December 7th Day Trading Results</title>
		<link>http://www.mytradingcareer.com/2009/12/07/december-7th-day-trading-results/</link>
		<comments>http://www.mytradingcareer.com/2009/12/07/december-7th-day-trading-results/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 01:37:46 +0000</pubDate>
		<dc:creator>MaxTrader</dc:creator>
				<category><![CDATA[Trading]]></category>
		<category><![CDATA[Daily Trading]]></category>

		<guid isPermaLink="false">http://www.mytradingcareer.com/?p=455</guid>
		<description><![CDATA[Just 1 trade today, stop loss and we were done for the day. Monday started exactly how we had thought it would be. Slow and very choppy. With no news data coming out in the next few days as well, hopefully we will not be as choppy and slow. The market was pretty much dead [...]]]></description>
			<content:encoded><![CDATA[<p>Just 1 trade today, stop loss and we were done for the day. Monday started exactly how we had thought it would be. Slow and very choppy. With no news data coming out in the next few days as well, hopefully we will not be as choppy and slow. The market was pretty much dead with no moves till around 2 pm. It is extremely important to be careful on days like this and not overtrade. Most new and experienced traders have trouble with choppy days and suffer their biggest losses. It is crucial to learn when to stop.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mytradingcareer.com/2009/12/07/december-7th-day-trading-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December 4th Day Trading Results</title>
		<link>http://www.mytradingcareer.com/2009/12/04/december-4th-day-trading-results/</link>
		<comments>http://www.mytradingcareer.com/2009/12/04/december-4th-day-trading-results/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 21:18:43 +0000</pubDate>
		<dc:creator>MaxTrader</dc:creator>
				<category><![CDATA[Trading]]></category>
		<category><![CDATA[Daily Trading]]></category>

		<guid isPermaLink="false">http://www.mytradingcareer.com/?p=453</guid>
		<description><![CDATA[1 positive trade today. Very interesting trading day today. The morning started off with sharp gains due to the news release, but late morning all those gains plus a lot more were given back by strong selling.  The market recovered back a little towards the close, but overall it was a very volatile day for a [...]]]></description>
			<content:encoded><![CDATA[<p>1 positive trade today. Very interesting trading day today. The morning started off with sharp gains due to the news release, but late morning all those gains plus a lot more were given back by strong selling.  The market recovered back a little towards the close, but overall it was a very volatile day for a Friday. We finished off early with some profit and were done for the day. Enjoy your weekend everyone!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mytradingcareer.com/2009/12/04/december-4th-day-trading-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December 3rd Day Trading Results</title>
		<link>http://www.mytradingcareer.com/2009/12/03/december-3rd-day-trading-results/</link>
		<comments>http://www.mytradingcareer.com/2009/12/03/december-3rd-day-trading-results/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 22:52:47 +0000</pubDate>
		<dc:creator>MaxTrader</dc:creator>
				<category><![CDATA[Trading]]></category>
		<category><![CDATA[Daily Trading]]></category>

		<guid isPermaLink="false">http://www.mytradingcareer.com/?p=450</guid>
		<description><![CDATA[2 trades today. First one we had a few ticks profit, but the second trade went in our direction for a decent amount and we finished with 9.5 points profit. The markets fell hard towards the close with absolutely no move back up. The bulls didn&#8217;t even have a chance to breath! Emini Nasdaq (NQ) [...]]]></description>
			<content:encoded><![CDATA[<p>2 trades today. First one we had a few ticks profit, but the second trade went in our direction for a decent amount and we finished with 9.5 points profit. The markets fell hard towards the close with absolutely no move back up. The bulls didn&#8217;t even have a chance to breath! Emini Nasdaq (NQ) was holding the market and not going down, but when it did break, it broke hard falling nearly 20 points.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mytradingcareer.com/2009/12/03/december-3rd-day-trading-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December 2nd Day Trading Results</title>
		<link>http://www.mytradingcareer.com/2009/12/02/december-2nd-day-trading-results/</link>
		<comments>http://www.mytradingcareer.com/2009/12/02/december-2nd-day-trading-results/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 23:03:20 +0000</pubDate>
		<dc:creator>MaxTrader</dc:creator>
				<category><![CDATA[Trading]]></category>
		<category><![CDATA[Daily Trading]]></category>

		<guid isPermaLink="false">http://www.mytradingcareer.com/?p=447</guid>
		<description><![CDATA[Decent moves in the market today, especially in the morning, but unfortunately we did not have any confirmed trades and didn&#8217;t take any trades in our trading room. One of the ways you can test your trading discipline is to see if you are anxious to take a trade when nothing confirms in your trading [...]]]></description>
			<content:encoded><![CDATA[<p>Decent moves in the market today, especially in the morning, but unfortunately we did not have any confirmed trades and didn&#8217;t take any trades in our trading room. One of the ways you can test your trading discipline is to see if you are anxious to take a trade when nothing confirms in your trading plan. We had a few members in our room that were anxious and kept asking whether we will take a trade soon. This can attributed directly to one&#8217;s trading discipline. You should never trade for the sake of trading, but trade for making money! Be disciplined!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mytradingcareer.com/2009/12/02/december-2nd-day-trading-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December 1st Day Trading Results</title>
		<link>http://www.mytradingcareer.com/2009/12/01/december-1st-day-trading-results/</link>
		<comments>http://www.mytradingcareer.com/2009/12/01/december-1st-day-trading-results/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 01:53:46 +0000</pubDate>
		<dc:creator>MaxTrader</dc:creator>
				<category><![CDATA[Trading]]></category>
		<category><![CDATA[Daily Trading]]></category>

		<guid isPermaLink="false">http://www.mytradingcareer.com/?p=444</guid>
		<description><![CDATA[We have finished a nicely profitable November and here goes December. Just one trade today. We were stopped out and donefor the day. Today was an overall up day with minor retracement until towards end of the day. I can probably say today was one of the shortest trading days for us in a while. Didn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>We have finished a nicely profitable November and here goes December. Just one trade today. We were stopped out and donefor the day. Today was an overall up day with minor retracement until towards end of the day. I can probably say today was one of the shortest trading days for us in a while. Didn&#8217;t take long before market conditions changed and we were stopped out. We didn&#8217;t have enough time for an opposing signal to develop so we can take it. It&#8217;s OK. There&#8217;s always another day another trade.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mytradingcareer.com/2009/12/01/december-1st-day-trading-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday November 30th Trading</title>
		<link>http://www.mytradingcareer.com/2009/11/30/monday-november-30th-trading/</link>
		<comments>http://www.mytradingcareer.com/2009/11/30/monday-november-30th-trading/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 22:08:51 +0000</pubDate>
		<dc:creator>MaxTrader</dc:creator>
				<category><![CDATA[Trading]]></category>
		<category><![CDATA[Daily Trading]]></category>

		<guid isPermaLink="false">http://www.mytradingcareer.com/?p=414</guid>
		<description><![CDATA[Last day trading day of the month. You want to be careful. Not give back any gains and follow your trading plan. We are up nicely for the month and had 1 small profitable trade today. Total gains for the month are at around 31.75 points profit. You can times that by $20 times the [...]]]></description>
			<content:encoded><![CDATA[<p>Last day trading day of the month. You want to be careful. Not give back any gains and follow your trading plan. We are up nicely for the month and had 1 small profitable trade today. Total gains for the month are at around 31.75 points profit. You can times that by $20 times the number of contracts you trade to calculate your total profit. Let&#8217;s hope we can turn more losing day tradings into profitable ones by following a simple strategy. Let&#8217;s focus and get ready to have a profitable December!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mytradingcareer.com/2009/11/30/monday-november-30th-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Thanksgiving Fellow Day Traders</title>
		<link>http://www.mytradingcareer.com/2009/11/26/happy-thanksgiving-fellow-day-traders/</link>
		<comments>http://www.mytradingcareer.com/2009/11/26/happy-thanksgiving-fellow-day-traders/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 02:06:06 +0000</pubDate>
		<dc:creator>MaxTrader</dc:creator>
				<category><![CDATA[Trading]]></category>
		<category><![CDATA[Break From Trading]]></category>

		<guid isPermaLink="false">http://www.mytradingcareer.com/?p=412</guid>
		<description><![CDATA[Enjoy the days off and spend time with family. Remember you need to get away from trading on small day trading vacations like this. Why? It&#8217;s healthy for you, your family and for your trading. Staying away from charts and trading for a few days can help you focus and come back with a more disciplined [...]]]></description>
			<content:encoded><![CDATA[<p>Enjoy the days off and spend time with family. Remember you need to get away from trading on small day trading vacations like this. Why? It&#8217;s healthy for you, your family and for your trading. Staying away from charts and trading for a few days can help you focus and come back with a more disciplined attitude.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mytradingcareer.com/2009/11/26/happy-thanksgiving-fellow-day-traders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

