<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.4" -->
<rss version="0.92">
<channel>
	<title>MyTradingCareer.com</title>
	<link>http://www.mytradingcareer.com</link>
	<description></description>
	<lastBuildDate>Sun, 03 Jan 2010 17:36:34 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>December 2009 Trading</title>
		<description>Fellow traders, December was an extremely slow, choppy month where at times it seemed like the market has stopped moving altogether. Unfortunately our results were in the red (although during the sim/no trading period, we would've had good trades that would've made total for the month a 1 point loss), ...</description>
		<link>http://www.mytradingcareer.com/2009/12/31/december-2009-trading/</link>
			</item>
	<item>
		<title>December 14th Day Trading Results</title>
		<description>2 trades today with just a tick of profit. Another very choppy day. December so far has been very choppy and with holidays just around the corner this might continue.  A few things that might jolt the markets out of this choppiness is FOMC announcement coming up this Wednesday along ...</description>
		<link>http://www.mytradingcareer.com/2009/12/15/december-14th-day-trading-results/</link>
			</item>
	<item>
		<title>December 9th Day Trading Results</title>
		<description>1 trade, +10 point winner on the emini NQ (Nasdaq). Today was a great example of patience and discipline. The market opened and started dropping, we almost had a short signal, but it was not confirmed and we did not take it. We kept waiting patiently and it paid off ...</description>
		<link>http://www.mytradingcareer.com/2009/12/09/december-9th-day-trading-results/</link>
			</item>
	<item>
		<title>December 7th Day Trading Results</title>
		<description>Just 1 trade today, stop loss and we were done for the day. Monday started exactly how we had thought it would be. Slow and very choppy. With no news data coming out in the next few days as well, hopefully we will not be as choppy and slow. The ...</description>
		<link>http://www.mytradingcareer.com/2009/12/07/december-7th-day-trading-results/</link>
			</item>
	<item>
		<title>December 4th Day Trading Results</title>
		<description>1 positive trade today. Very interesting trading day today. The morning started off with sharp gains due to the news release, but late morning all those gains plus a lot more were given back by strong selling.  The market recovered back a little towards the close, but overall it was a ...</description>
		<link>http://www.mytradingcareer.com/2009/12/04/december-4th-day-trading-results/</link>
			</item>
	<item>
		<title>December 3rd Day Trading Results</title>
		<description>2 trades today. First one we had a few ticks profit, but the second trade went in our direction for a decent amount and we finished with 9.5 points profit. The markets fell hard towards the close with absolutely no move back up. The bulls didn't even have a chance ...</description>
		<link>http://www.mytradingcareer.com/2009/12/03/december-3rd-day-trading-results/</link>
			</item>
	<item>
		<title>December 2nd Day Trading Results</title>
		<description>Decent moves in the market today, especially in the morning, but unfortunately we did not have any confirmed trades and didn't take any trades in our trading room. One of the ways you can test your trading discipline is to see if you are anxious to take a trade when ...</description>
		<link>http://www.mytradingcareer.com/2009/12/02/december-2nd-day-trading-results/</link>
			</item>
	<item>
		<title>December 1st Day Trading Results</title>
		<description>We have finished a nicely profitable November and here goes December. Just one trade today. We were stopped out and donefor the day. Today was an overall up day with minor retracement until towards end of the day. I can probably say today was one of the shortest trading days for ...</description>
		<link>http://www.mytradingcareer.com/2009/12/01/december-1st-day-trading-results/</link>
			</item>
	<item>
		<title>Monday November 30th Trading</title>
		<description>Last day trading day of the month. You want to be careful. Not give back any gains and follow your trading plan. We are up nicely for the month and had 1 small profitable trade today. Total gains for the month are at around 31.75 points profit. You can times ...</description>
		<link>http://www.mytradingcareer.com/2009/11/30/monday-november-30th-trading/</link>
			</item>
	<item>
		<title>Happy Thanksgiving Fellow Day Traders</title>
		<description>Enjoy the days off and spend time with family. Remember you need to get away from trading on small day trading vacations like this. Why? It's healthy for you, your family and for your trading. Staying away from charts and trading for a few days can help you focus and ...</description>
		<link>http://www.mytradingcareer.com/2009/11/26/happy-thanksgiving-fellow-day-traders/</link>
			</item>
</channel>
</rss>

