Trading Results
This page will be continously updated with our trading results. Remember, trading 1 contract on the e-mini futures requires $500 margin (most brokers). 2 contracts $1000 margin and so on. As you can see from the following results, your return on investment would be well over 100% within a very short period of time.
The following trades are all our e-mini NQ trades. These trades have been called in our trading room and taken live by our members.
January 2010 Trading +26.5 Point Gain So Far
Trading Date Profit/Loss # of Trades 1 Contract 3 Contracts 5 Contracts
Jan 4th -3.5 2 -$70 -$210 -$350
Jan 5th +3 1 +$60 +$180 +$300
Jan 6th -.75 1 -$15 -$45 -$75
Jan 7th * No Trades * * *
Jan 8th -8.25 2 -$165 -$495 -$825
Jan 11th * No Trades * * *
Jan 12th -5 1 -$100 -$300 -$500
Jan 13th +7 1 +$140 +$420 +$700
Jan 14th +4.5 1 +$90 +$270 +$450
Jan 15th +16 1 +$320 +$960 +$1600
Jan 19th * No Trades * * *
Jan 20th +13.5 1 +$270 +$810 +$1350
JANUARY TOTAL +26.5 POINT GAIN 11 TOTAL TRADES TOTAL +$530 TOTAL +$1,590 TOTAL +$2,650
December 2009 Trading -18.5 Point Loss Real
(- 1 Point Loss Real + Sim)
** Sim Trades – We stopped trading due to slow markets and holidays.
Trading Date Profit/Loss # of Trades 1 Contract 3 Contracts 5 Contracts
Dec 1st -5.5 1 -$110 -$330 -$550
Dec 2nd * No Trades * * *
Dec 3rd +9.5 2 +$190 +$570 +$950
Dec 4th +6.25 1 +$125 +$375 +$625
Dec 7th -5.5 1 -$110 -$330 -$550
Dec 8th -5.5 1 -$110 -$330 -$550
Dec 9th +10 1 +$200 +$600 +$1000
Dec 10th -3 2 -$60 -$180 -$300
Dec 11th -4.5 2 -$90 -$270 -$450
Dec 14th +.25 2 +$5 +$15 +$25
Dec 15th -5.5 1 -$110 -$330 -$550
Dec 16th +.25 1 +$5 +$15 +$25
Dec 17th -9.75 2 -$195 -$585 -$975
Dec 18th -5.5 1 -$110 -$330 -$550
Dec 21st** +2.25 1 +$45 +$135 +$225
Dec 22nd** -3.5 1 -$70 -$210 -$350
Dec 23rd** -5.5 1 -$110 -$330 -$550
Dec 24th** +6.5 1 +$130 +$390 +$650
Dec 28th** +1 2 +$20 +$60 +$100
Dec 29th** -.50 1 -$10 -$30 -$50
Dec 30th** +10 1 +$200 +$600 +$1000
Dec 31st** +7.25 1 +$145 +$435 +$725
DECEMBER TOTAL -18.5 POINT LOSS 18 TOTAL TRADES TOTAL -$370 TOTAL -$1110 TOTAL -$1850
November 2009 Trading +31.75 Point Gain
Trading Date Profit/Loss # of Trades 1 Contract 3 Contracts 5 Contracts
Nov 2nd +13.25 2 +$265 +$795 +$1,325
Nov 3rd -4.75 1 -$95 -$285 -$475
Nov 4th +10 1 +$200 +$600 +$1,000
Nov 6th +5.25 1 +$105 +$315 +$525
Nov 9th +8 1 +$160 +$480 +$800
Nov 10th +3 1 +$60 +$180 +$300
Nov 11th -8.5 2 -$170 -$510 -$850
Nov 13th -5.5 1 -$110 -$330 -$550
Nov 16th +9.25 1 +$185 +$555 +$925
Nov 17th +4.75 1 +$95 +$285 +$475
Nov 18th +4.75 1 +$95 +$285 +$475
Nov 19th -5.5 1 -$110 -$330 -$550
Nov 20th -5.5 1 -$110 -$330 -$550
Nov 23rd -5.5 1 -$110 -$330 -$550
Nov 24th +10 1 +$200 +$600 +$1,000
Nov 25th -5 1 -$100 -$300 -$500
Nov 30th +3.75 1 +$75 +$225 +$375
NOVEMBER TOTAL +31.75 POINT GAIN 19 TOTAL TRADES TOTAL +$635 TOTAL +$1,905 TOTAL +$3,175
October 2009 Trading +40 Point Gain
Trading Date Profit/Loss # of Trades 1 Contract 3 Contracts 5 Contracts
October 1st +17.75 1 $355 $1,065 $1,775
October 2nd +13.75 1 $275 $825 $1,375
October 5th -5.75 1 -$115 -$345 -$575
October 6th -5.75 1 -$115 -$345 -$575
October 7th -5.5 1 -$110 -$330 -$550
October 8th -5.5 1 -$110 -$330 -$550
October 9th +2.75 3 $55 $165 $275
October 12th +1.25 2 $25 $75 $125
October 13th -6.25 1 -$125 -$375 -$625
October 14th +4 1 $80 $240 $400
October 15th +7.5 2 $150 $450 $750
October 16th -5.25 1 -$105 -$315 -$525
October 19th +12.75 2 $255 $765 $1,275
October 20th -3 1 -$60 -$180 -$300
October 21st +24.25 1 $485 $1,455 $2,425
October 23rd +7 2 $140 $420 $700
October 26th -5.5 1 -$110 -$330 -$550
October 27th -6.25 1 -$125 -$375 -$625
October 28th -6 1 -$120 -$360 -$600
October 29th +9.5 2 $190 $570 $950
October 30th -5.75 1 -$115 -$345 -$575
OCTOBER TOTAL +40 POINT GAIN 28 TOTAL TRADES TOTAL +$800 TOTAL +$2,400 TOTAL +$4,000
September 2009 Trading +19 Point Gain
Trading Date Profit/Loss # of Trades 1 Contract 3 Contracts 5 Contracts
Sept. 1st -4 2 -$80 -$240 -$400
Sept. 2nd +6 3 $120 $360 $600
Sept. 4th +5.25 2 $105 $315 $525
Sept. 8th +3 2 $60 $180 $300
Sept. 9th +1.5 2 $30 $90 $150
Sept. 10th -5.75 1 -$115 -$345 -$575
Sept. 11th -5 1 -$100 -$300 -$500
Sept. 14th -6 1 -$120 -$360 -$600
Sept. 15th -6.5 2 -$130 -$390 -$650
Sept. 16th -5.75 1 -$115 -$345 -$575
Sept. 17th +8.25 2 $165 $495 $825
Sept. 21st -5.5 1 -$110 -$330 -$550
Sept. 22nd -8.25 3 -$165 -$495 -$825
Sept. 23rd -9 2 -$180 -$540 -$900
Sept. 24th +31 1 $620 $1,860 $3,100
Sept. 28th -5.75 1 -$115 -$345 -$575
Sept. 29th -5.75 1 -$115 -$345 -$575
Sept. 30th +31.25 1 $625 $1,875 $3,125
SEPTEMBER TOTAL +19 POINT GAIN 29 TOTAL TRADES TOTAL +$380 TOTAL +$1,140 TOTAL +$1,900
August 2009 Trading +33.5 Point Gain
Trading Date Profit/Loss # of Trades 1 Contract 3 Contracts 5 Contracts
August 3rd -4.75 1 -$95 -$285 -$475
August 4th -8.5 2 -$170 -$510 -$850
August 5th -4.75 1 -$95 -$285 -$475
August 6th -6 1 -$120 -$360 -$600
August 7th -3.75 1 -$75 -$225 -$375
August 10th -4.5 2 -$90 -$270 -$450
August 11th +8 1 +$160 +$480 +$800
August 12th +21.25 2 +$425 +$1275 +$2125
August 13th +16.5 2 +$330 +$990 +$1650
August 14th -5.5 1 -$110 -$330 -$550
August 17th -5 1 -$100 -$300 -$500
August 18th -1.5 1 -$30 -$90 -$150
August 19th +5.75 2 +$115 +$345 +$575
August 20th +12 3 +$240 +$720 +$1200
August 24th -5.5 1 -$110 -$330 -$550
August 25th -1.5 2 -$30 -$90 -$150
August 26th -5.5 1 -$110 -$330 -$550
August 27th +15.5 2 +$310 +$930 +$1550
August 28th +9.25 1 +$185 +$555 +$925
August 31st +2 1 +$40 +$120 +$200
AUGUST TOTAL +33.5 POINT GAIN 29 TOTAL TRADES TOTAL +$670 TOTAL +$2010 TOTAL +$3350
July 2009 Trading +24 Point Gain
Trading Date Profit/Loss # of Trades 1 Contract 3 Contracts 5 Contracts
July 1st -5.25 1 -$105 -$315 -$525
July 2nd -2 2 -$40 -$120 -$200
July 6th -5.5 1 -$110 -$330 -$550
July 7th +8.5 1 $170 $510 $850
July 8th -4.75 1 -$95 -$285 -$475
July 9th -4.5 1 -$90 -$270 -$450
July 10th +10 1 $200 $600 $1000
July 13th +11.75 1 $235 $705 $1175
July 15th +8.25 1 $165 $495 $825
July 16th -4.75 1 -$95 -$285 -$475
July 17th -4.5 1 -$90 -$270 -$450
July 20th -7.5 2 -$150 -$450 -$750
July 21st +8 2 $160 $480 $800
July 22nd +11.25 2 $225 $675 $1125
July 23rd +23.25 2 $465 $1395 $2325
July 24th -1.25 1 -$25 -$75 -$125
July 27th -4.75 1 -$95 -$285 -$475
July 28th -4.25 1 -$85 -$255 -$425
July 29th -4.25 1 -$85 -$255 -$425
July 30th -4.75 1 -$95 -$285 -$475
July 31st +1 1 $20 $60 $100
JULY TOTAL +24 POINT GAIN 26 TOTAL TRADES TOTAL +$480 TOTAL +$1440 TOTAL +$2400
June 2009 Trading +19.5 Point Gain
Trading Date Profit/Loss # of Trades 1 Contract 3 Contracts 5 Contracts
June 2nd -0.25 1 -$5 -$15 -$25
June 3rd -5.25 1 -$105 -$315 -$525
June 4th -5.25 1 -$105 -$315 -$525
June 5th +10.25 1 +$205 +$615 +$1,025
June 8th +4.75 1 +$95 +$285 +$475
June 9th +2 1 +$40 +$120 +$200
June 11th +0.75 2 +$15 +$45 +$75
June 12th +2.25 1 +$45 +$135 +$225
June 15th -5.5 1 -$110 -$330 -$550
June 16th +2.5 1 +$50 +$150 +$250
June 17th -5.25 1 -$105 -$315 -$525
June 19th +9.25 1 +$185 +$555 +$925
June 23rd -5.25 1 -$105 -$315 -$525
June 25th +16.5 1 +$330 +$990 +$1,650
June 26th -5.75 1 -$115 -$345 -$575
June 29th +9.25 1 +$185 +$555 +$925
June 30th -5.5 1 -$110 -$330 -$550
JUNE TOTAL +19.5 POINT GAIN 18 TOTAL +$390 TOTAL +$1170 TOTAL +$1950
May 2009 Trading +138.25 Point Gain
Trading Date Profit/Loss # of Trades 1 Contract 3 Contracts 5 Contracts
May 1st -2.25 1 -$45 -$135 -$225
May 4th -5.25 1 -$105 -$315 -$525
May 5th +4.5 1 +$90 +$270 +$450
May 6th +30.5 1 +$610 +$1,830 +$3,050
May 7th +33 1 +$660 +$1,980 +$3,300
May 8th +19.75 1 +$395 +$1,185 +$1,975
May 11th -5.5 1 -$110 -$330 -$550
May 12th +19.75 1 +$395 +$1,185 +$1,975
May 13th +14.25 2 +$285 +$855 +$1,425
May 14th -5.5 1 -$110 -$330 -$550
May 15th +18.25 1 +$365 +$1,095 +$1,825
May 18th -5.25 1 -$105 -$315 -$525
May 19th -5.5 1 -$110 -$330 -$550
May 21st -5.5 1 -$110 -$330 -$550
May 22nd +10 1 +$200 +$600 +$1,000
May 26th -5.25 1 -$105 -$315 -$525
May 27th +15.5 1 +$310 +$930 +$1,550
May 28th +18.5 1 +$370 +$1,110 +$1,850
May 29th -5.75 1 -$115 -$345 -$575
MAY TOTAL +138.25 POINT GAIN 20 TOTAL TRADES TOTAL +$2,765 TOTAL +$8,295 TOTAL +$13,825
April 2009 Trading +62.25 Point Gain
Trading Date Profit/Loss # of Trades 1 Contract 3 Contracts 5 Contracts
April 2nd +15.75 1 +$315 +$945 +$1,575
April 3rd -5.25 3 -$105 -$315 -$525
April 6th -0.25 1 -$5 -$15 -$25
April 7th -2.25 1 -$45 -$135 -$225
April 8th -5.5 1 -$110 -$330 -$550
April 13th +0.5 2 +$10 +$30 +$50
April 14th -5.5 1 -$110 -$330 -$550
April 15th -3.75 1 -$75 -$225 -$375
April 16th +12.25 1 +$245 +$735 +$1,225
April 17th -5.75 1 -$115 -$345 -$575
April 20th +17.75 1 +$355 +$1,065 +$1,775
April 21st +2.5 1 +$50 +$150 +$250
April 22nd +30.25 1 +$605 +$1,815 +$3,025
April 23rd +6.25 1 +$125 +$375 +$625
April 24th +2.5 1 +$50 +$150 +$250
April 28th -5.25 1 -$105 -$315 -$525
April 29th +8 1 +$160 +$480 +$800
APRIL TOTAL +62.25 POINT GAIN 17 TOTAL +$1245 TOTAL +$3735 TOTAL +$6225
March 2009 Trading -13 Point Loss
Trading Date Profit/Loss # of Trades 1 Contract 3 Contracts 5 Contracts
March 2nd +6.75 1 +$135 +$405 +$675
March 4th -5.75 1 -$115 -$345 -$575
March 5th -5.5 1 -$110 -$330 -$550
March 6th +22.75 1 +$455 +$1,365 +$2,275
March 9th +14.75 1 +$295 +$885 +$1,475
March 10th -3.75 2 -$75 -$225 -$375
March 11th -9.5 2 -$190 -$570 -$950
March 12th -5.5 1 -$110 -$330 -$550
March 13th +6.5 1 +$130 +$390 +$650
March 16th -5.75 1 -$115 -$345 -$575
March 17th -5.75 1 -$115 -$345 -$575
March 18th 0 1 $0 $0 $0
March 19th -5.5 1 -$110 -$330 -$550
March 20th -5.25 1 -$105 -$315 -$525
March 23rd +4.25 1 +$85 +$255 +$425
March 24th +0.25 1 +$5 +$15 +$25
March 25th -5.25 1 -$105 -$315 -$525
March 26th -6.5 1 -$120 -$360 -$600
March 27th -5.5 1 -$110 -$330 -$550
March 30th +0.75 1 +$15 +$45 +$75
MARCH TOTAL -13 POINT LOSS 20 TOTAL -$260 TOTAL -$780 TOTAL -$1,300
February 2009 Trading +87.5 Point Gain
Trading Date Profit/Loss # of Trades 1 Contract 3 Contracts 5 Contracts
February 2nd +19 1 +$380 +$1,140 +$1,900
February 4th +24 1 +$480 +$1,440 +$2,400
February 9th -5.5 1 -$110 -$330 -$550
February 11th -5.5 1 -$110 -$330 -$550
February 12th +7 +2 +$140 +$420 +$700
February 13th -5.75 1 -$115 -$345 -$575
February 16th +9.75 1 +$195 +$585 +$975
February 17th -5.5 1 -$110 -$330 -$550
February 19th +8.75 1 +$175 +$525 +$875
February 20th +12.5 1 +$250 +$750 +$1,250
February 24th -5.5 1 -$110 -$330 -$550
February 25th +16.75 1 +$335 +$1,005 +$1,675
February 27th +17.5 1 +$350 +$1,050 +$1,750
FEBRUARY TOTAL +87.5 POINT GAIN 14 TOTAL +$1,750 TOTAL +$5,250 TOTAL +$8,750




















